Turn More Hours with Factory Pack™
Do you want to turn more hours and put more money in your pocket? Do you want to lower paint costs to look good in front of your boss? Do you want to grow a thicker beard and have biceps that easily bend solid steel like putty?
Factory Pack can make all of this come true. Well, at least the first two. How? By matching 18 of the top 20 OEM basecoat colors sprayed in collision centers from January – June this year. Basecoat in an aerosol saves you time and money on every application of these popular colors. It’s really that simple. Don’t believe me? See below.
Time Comparison
Applying basecoat to a radiator support
Factory Pack | Typical Basecoat | |
Process | Minutes | Minutes |
Clean Gun | 0 | 2 |
Apply Basecoat | 6 | 6 |
Flash Time | 0 | 30 |
Total Time | 6 | 38 |
Not to brag, but Factory Pack actually comes in 40 OEM-matched colors which spans 178 crossovers from 17 car manufacturers. Oh, and did we mention that it’s shop floor (NESHAP) compliant? Use directly on jambs, cut-ins, small accessories and touch-ups without waiting on the paint booth. You’re going to want to get your hands on this.
Contact your jobber to order.
Top 20 Basecoat Colors
Here’s the list of the top 20 OEM colors sprayed in body shops January – June 2015:
Rank | Make | Code | Color Name | Factory Pack |
1 | General Motors | 8624 | Olympic White | 19403 |
2 | General Motors | 8555 | Black | 19423 |
3 | Toyota/Lexus | 1F7 | Classic Silver Metallic | 19263 |
4 | Toyota/Lexus | 040 | Super White II | 19283 |
5 | Ford/Lincoln | YZ | Oxford White | 19023 |
6 | General Motors | 636R | Switchblade Silver Metallic | 19263 |
7 | Nissan/Infiniti | KH3 | Black Obsidian | 19103 |
8 | Chrysler/Dodge | PW7/GW7 | Bright White | 19223 |
9 | Toyota/Lexus | 1G3 | Magnetic Gray Metallic | 19363 |
10 | Ford/Lincoln | UH | Tuxedo Black Metallic | N/A |
11 | Honda/Acura | NH700M | Alabaster Silver Metallic | 19163 |
12 | Chrysler/Dodge | PXR/AXR | Brilliant Black Pearl | 19423 |
13 | Ford/Lincoln | UX | Ingot Silver Metallic | 19443 |
14 | Honda/Acura | NH731P | Crystal Black Pearl | N/A |
15 | Chrysler/Dodge | PX8/DX8 | Black | 19103 |
16 | Nissan/Infiniti | K23 | Liquid Platinum Metallic | 19443 |
17 | Toyota/Lexus | 202 | Black | 19293 |
18 | Ford/Lincoln | UA | Ebony | 19103 |
19 | Toyota/Lexus | 3R3 | Barcelona Red Mica | 19353 |
20 | Ford/Lincoln | UJ | Sterling Grey Metallic | 19033 |
Recent Posts